top of page
Date | Flight | Course | Names | Place | Event | Score |
|---|---|---|---|---|---|---|
2026-06-08 | B | Golden Pheasant | Art A | 1 | Stroke Play | 88 |
2026-06-08 | B | Golden Pheasant | Eddie | 2 | Stroke Play | 90 |
2026-06-08 | B | Golden Pheasant | Mark | 3 | Stroke Play | 91 |
2026-06-01 | A | Bey Lea | Jim S & Frank | 1 | Skins | 2 |
2026-06-01 | A | Bey Lea | Dave C, Dave L, Gary & Jack | 3 | Skins | 1 |
2026-06-01 | B | Bey Lea | Ken & Rick | 1 | Skins | 2 |
2026-06-01 | B | Bey Lea | Len M, Bob & Russ | 3 | Skins | 1 |
bottom of page