top of page
Flight A
Name | Points |
|---|---|
John | 265 |
Jack | 260 |
Dave C | 220 |
Frank | 215 |
Dave L | 215 |
Steve C | 210 |
Jeff M | 200 |
Larry | 200 |
Mike C | 185 |
Jim S | 180 |
Andy | 165 |
Gene | 165 |
Flight B
Name | Points |
|---|---|
Eddie | 265 |
Ed M | 250 |
Art A | 245 |
Rick | 235 |
Russ | 210 |
Kevin | 195 |
Jim G | 195 |
Artie | 185 |
Ken | 175 |
Len M | 175 |
Mark | 160 |
Tommy S | 150 |
bottom of page