top of page
Date | Flight | Course | Names | Place | Event | Score |
|---|---|---|---|---|---|---|
2026-09-21 | A | Golden Pheasant | Dave C & Dave L | 1 | Skins | 2 |
2026-09-21 | A | Golden Pheasant | Jim M, Bill G & Frank | 3 | Skins | 1 |
2026-09-21 | B | Golden Pheasant | Jim G | 1 | Skins | 3 |
2026-09-21 | B | Golden Pheasant | Ed M & Tom T | 2 | Skins | 2 |
2026-09-14 | A | Spring Meadow | Mike C | 1 | Stoke Play | 75 |
2026-09-14 | A | Spring Meadow | Dave C | 2 | Stoke Play | 76 |
2026-09-14 | A | Spring Meadow | Larry | 3 | Stoke Play | 77 |
2026-09-14 | B | Spring Meadow | Art | 1 | Stoke Play | 92 |
2026-09-14 | B | Spring Meadow | Len | 2 | Stoke Play | 93 |
2026-09-14 | B | Spring Meadow | Eddie | 3 | Stoke Play | 94 |
2026-08-31 | A | Lakewood | John & Dave L | 1 | High Three | 60 |
2026-08-31 | A | Lakewood | Larry | 3 | High Three | 62 |
bottom of page