top of page
Date | Flight | Course | Names | Place | Event | Score |
|---|---|---|---|---|---|---|
2026-06-22 | B | Cream Ridge | Ed M | 3 | Strike Three | 74 |
2026-06-15 | A | Bey Lea | Gary & Steve | 1 | High Three | 64 |
2026-06-15 | A | Bey lea | Gene & Frank | 3 | High Three | 65 |
2026-06-15 | B | Bey Lea | Rick | 1 | High Three | 74 |
2026-06-15 | B | Bey Lea | Art, Bob & Ken | 2 | High Three | 76 |
2026-06-08 | A | Golden Pheasant | Bill V | 1 | Stroke Play | 71 |
2026-06-08 | A | Golden Pheasant | Jack | 2 | Stroke Play | 74 |
2026-06-08 | A | Golden Pheasant | John & Jeff M | 3 | Stroke Play | 77 |
2026-06-08 | B | Golden Pheasant | Art A | 1 | Stroke Play | 88 |
2026-06-08 | B | Golden Pheasant | Eddie | 2 | Stroke Play | 90 |
2026-06-08 | B | Golden Pheasant | Mark | 3 | Stroke Play | 91 |
2026-06-01 | A | Bey Lea | Jim S & Frank | 1 | Skins | 2 |
bottom of page