top of page
Date | Flight | Course | Names | Place | Event | Score |
|---|---|---|---|---|---|---|
2026-06-22 | A | Cream Ridge | John | 2 | Strike Three | 63 |
2026-06-22 | A | Cream Ridge | Larry & Andy | 3 | Strike Three | 65 |
2026-06-22 | B | Cream Ridge | Kevin | 1 | Strike Three | 70 |
2026-06-22 | B | Cream Ridge | Rick | 2 | Strike Three | 72 |
2026-06-22 | B | Cream Ridge | Ed M | 3 | Strike Three | 74 |
2026-06-15 | A | Bey Lea | Gary & Steve | 1 | High Three | 64 |
2026-06-15 | A | Bey lea | Gene & Frank | 3 | High Three | 65 |
2026-06-15 | B | Bey Lea | Rick | 1 | High Three | 74 |
2026-06-15 | B | Bey Lea | Art, Bob & Ken | 2 | High Three | 76 |
2026-06-08 | A | Golden Pheasant | Bill V | 1 | Stroke Play | 71 |
2026-06-08 | A | Golden Pheasant | Jack | 2 | Stroke Play | 74 |
2026-06-08 | A | Golden Pheasant | John & Jeff M | 3 | Stroke Play | 77 |
bottom of page