top of page
Date | Flight | Course | Names | Place | Event | Score |
|---|---|---|---|---|---|---|
2026-07-20 | B | Lakewood | Ed M & Tom T | 1 | Strike Three | 73 |
2026-07-20 | B | Lakewood | Artie | 3 | Strike Three | 74 |
2026-07-13 | A | Golden Pheasant | Jack | 1 | Skins | 2 |
2026-07-13 | A | Golden Pheasant | Frank, Dave L & Larry | 2 | Skins | 1 |
2026-07-13 | B | Golden Pheasant | Rick | 1 | Skins | 2 |
2026-07-13 | B | Golden Pheasant | Art, Mike B, Russ, Jim G & Tom T | 2 | Skins | 1 |
2026-06-29 | A | Lakewood | Andy | 1 | Stroke Play | 77 |
2026-06-29 | A | Lakewood | Larry | 2 | Stroke Play | 78 |
2026-06-29 | A | Lakewood | John, Jim S & Greg A | 3 | Stroke Play | 81 |
2026-06-29 | B | Lakewood | Eddie | 1 | Stroke Play | 87 |
2026-06-29 | B | Lakewood | Bob, Jim G, Russ & Ed | 2 | Stroke Play | 92 |
2026-06-22 | A | Cream Ridge | Frank | 1 | Strike Three | 60 |
bottom of page