top of page
Date | Flight | Course | Names | Place | Event | Score |
|---|---|---|---|---|---|---|
2026-08-10 | A | Lakewood | Jack & Jeff | 2 | Stroke | 75 |
2026-08-10 | B | Lakewood | Ed | 1 | Stroke | 90 |
2026-08-10 | B | Lakewood | Russ | 2 | Stroke | 92 |
2026-08-10 | B | Lakewood | Rick & Jim G | 3 | Stroke | 94 |
2026-07-27 | A | Bey Lea | John & Bill G | 1 | High Three | 61 |
2026-07-27 | A | Bey Lea | Mike C | 3 | High Three | 63 |
2026-07-27 | B | Bey Lea | Kevin | 1 | High Three | 73 |
2026-07-27 | B | Bey Lea | Eddie | 2 | High Three | 74 |
2026-07-27 | B | Bey Lea | Jery | 3 | High Three | 76 |
2026-07-20 | A | Lakewood | John | 1 | Strike Three | 62 |
2026-07-20 | A | Lakewood | Jack | 2 | Strike Three | 63 |
2026-07-20 | A | Lakewood | Frank | 3 | Strike Three | 67 |
bottom of page